[ Application ]: Widely used for drying sawdust, wood chips, pasture, wood shavings, bark, bagasse, straw and other materials etc.
Jiutian Drying Systems Sawdust Dryer
Sawdust dryer is suitable for drying various waste materials such as sawdust, wood chips, wood shavings, wheat straw, bark, bagasse, pasture grass, etc. After the materials are quickly dried, they can be processed into fuel using molding equipment, which can promote the development of local wood pellet biomass fueling.
Sawdust Drying Systems Working Principle
Sawdust dryers are consist of heating furnace, feeding port, drum, filter drum, conveying pipe, cooling drum and discharging port. Wet materials are continuously sent into the drum through a screw conveyor and then get separated and pushed by the high-speed hot flow. The moisture in wet materials is taken away in this process and then we get powder or pellet dry materials.
Model | Input(t/h) | Output(t/h) | Evaporation Capacity(t/h) | Initial Moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total Power(kw) | Total Weight(kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|---|
JTSG1409 | 1.53 | 1.08 | 0.45 | 40±5 | 15% (Adjustable) | 280±30℃ | 34 | 22000 | 5m×15m |
JTSG1615 | 2.89 | 2.03 | 0.85 | 45 | 28000 | 6m×22m | |||
JTSG2008/3 | 5.2 | 3.67 | 1.53 | 78 | 40000 | 8m×16m | |||
JTSG2010/3 | 6.63 | 4.68 | 1.95 | 90 | 45000 | 8m×18m | |||
JTSG2210/3 | 7.24 | 5.11 | 2.13 | 105 | 50000 | 8m×20m | |||
JTSG2510/3 | 8.91 | 6.29 | 2.62 | 125 | 60000 | 10m×20m | |||
JTSG2512/3 | 10.5 | 7.41 | 3.09 | 140 | 68000 | 10m*24m | |||
JTSG2912/3 | 12.14 | 8.57 | 3.57 | 155 | 76000 | 10m*24m |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes