[ Application ]: DDGS Dryer Widely used for drying spent grain, vinasse, distillers' grains, ddgs,etc.
DDGS drying is a method of producing a dry DDGS from DWGS. The wet material is fed into rotating drum dryer. DDGS rotary dryer can drying distillers dry grains with solubles with the same quality factors as achieved in an industrial dry-grind corn ethanol plant. DDGS dryers are also called as Steam Tube Bundle Dryers.
The distiller's grain(ddgs) dryer is a professional waste distiller's grain dehydration treatment equipment. The distiller's grain dryer is mainly composed of a heat source, a feeding machine, a drying drum, a transmission device, a feeding machine, an induced draft fan and a power distribution cabinet. The copy board is driven by the rotation of the cylinder to continuously raise the lees. The hitting device on the cylinder wall prevents the material from sticking to the cylinder wall and the copy board. Full contact, accelerates heat and mass transfer in drying, evaporates water, completes drying, and is discharged from the discharge port.
Model | Input (t/h) | Output (t/h) | Evaporation Capacity (t/h) | Initial Moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total Power (kw) | Total Weight (kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|---|
JTSG1409 | 1.53 | 1.08 | 0.45 | 60±5% | 15% (Adjustable) | 280±30 | 34 | 22000 | 5m*15m |
JTSG1615 | 2.89 | 2.03 | 0.85 | 45 | 28000 | 6m*22m | |||
JTSG2008/3 | 5.2 | 3.67 | 1.53 | 78 | 40000 | 8m*16m | |||
JTSG2010/3 | 6.63 | 4.68 | 1.95 | 90 | 45000 | 8m*18m | |||
JTSG2210/3 | 7.24 | 5.11 | 2.13 | 105 | 50000 | 8m*20m | |||
JTSG2510/3 | 8.91 | 6.29 | 2.62 | 125 | 60000 | 10m*20m | |||
JTSG2512/3 | 10.5 | 7.41 | 3.09 | 140 | 68000 | 10m*24m | |||
JTSG2912/3 | 12.14 | 8.57 | 3.57 | 155 | 76000 | 10m*24m |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes