[ Application ]: It is widely used in chemical, agricultural, feed and fertilizer industries. And the drying of powder and granular materials with special requirements.For example: biomass, wood chips, pasture, beer lees, coal, manure, coconut chaff and other materials.
Three channels drum rotary dryer as know as three cylinder dryer. It is used in food, feed, fertilizer, chemical, pharmaceutical, mining industries. According to the different requirements about the dryer. We have a different heat source. For example, direct heating model hot blast stove, indirect hot blast stove, heat conduction oil, electric heating, steam, etc. This dryer is suitable for drying the material with the moisture of less than 65%.
The rotary dryer is suitable for drying wood chips, sawdust, bamboo chips, wood powder, wood pieces, wood shavings, rice straw, wheat straw, corn straw, sorghum straw, maize silage, and potato vines, beanstalks, and so on. The equipment has the advantages of large output, high efficiency and energy saving, small occupation area, energy-saving, and cost-saving.
Model | Input(t/h) | Output(t/h) | Evaporation Capacity(t/h) | Initial Moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total Power(kw) | Total Weight(kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|---|
JTSG1409 | 1.53 | 1.08 | 0.45 | 40±5 | 15% (Adjustable) | 280±30℃ | 34 | 22000 | 5m×15m |
JTSG1615 | 2.89 | 2.03 | 0.85 | 45 | 28000 | 6m×22m | |||
JTSG2008/3 | 5.2 | 3.67 | 1.53 | 78 | 40000 | 8m×16m | |||
JTSG2010/3 | 6.63 | 4.68 | 1.95 | 90 | 45000 | 8m×18m | |||
JTSG2210/3 | 7.24 | 5.11 | 2.13 | 105 | 50000 | 8m×20m | |||
JTSG2510/3 | 8.91 | 6.29 | 2.62 | 125 | 60000 | 10m×20m | |||
JTSG2512/3 | 10.5 | 7.41 | 3.09 | 140 | 68000 | 10m*24m | |||
JTSG2912/3 | 12.14 | 8.57 | 3.57 | 155 | 76000 | 10m*24m |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes