[ Application ]: Widely used for drying brewery spent grain, vinasse, distillers' grain, etc.
The brewers spent grain dryer is a professional waste brewer's grain dehydration treatment equipment. The spent grain dryer is mainly composed of a heat source, a feeding machine, a drying drum, a transmission device, a feeding machine, an induced draft fan and a power distribution cabinet. The copy board is driven by the rotation of the cylinder to continuously raise the lees. The hitting device on the cylinder wall prevents the material from sticking to the cylinder wall and the copy board. Full contact, accelerates heat and mass transfer in drying, evaporates water, completes drying, and is discharged from the discharge port.
The brewery spent grains dryer can quickly dehydrate and dry the wet distiller's grains with a moisture content of about 65% to a dry product with a moisture content of about 10%, which is used to make high-protein feed, and realizes the mechanization, industrialization, automation. The equipment has a high degree of mechanization, large production capacity, continuous operation, convenient operation, few failures, low maintenance costs, and low power consumption.
Model | Input(t/h) | Output(t/h) | Evaporation Capacity(t/h) | Initial Moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total Power(kw) | Total Weight(kg) | Plant Area(m²) |
---|---|---|---|---|---|---|---|---|---|
JTSG1409 | 0.85 | 0.4 | 0.45 | 60±5% | 15% (Adjustable) | 350±30 | 34 | 22000 | 5m*15m |
JTSG1615 | 1.6 | 0.75 | 0.85 | 45 | 28000 | 6m*22m | |||
JTSG2008/3 | 2.89 | 1.36 | 1.53 | 78 | 40000 | 8m*16m | |||
JTSG2010/3 | 3.68 | 1.73 | 1.95 | 90 | 45000 | 8m*18m | |||
JTSG2210/3 | 4.02 | 1.89 | 2.13 | 105 | 50000 | 8m*20m | |||
JTSG2510/3 | 4.95 | 2.33 | 2.62 | 125 | 60000 | 10m*20m | |||
JTSG2512/3 | 5.84 | 2.75 | 3.09 | 140 | 68000 | 10m*24m | |||
JTSG2912/3 | 6.75 | 3.18 | 3.57 | 155 | 76000 | 10m*24m |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes