[ Application ]: Sludge, pulp sludge, etc.
"Pulp" here specifically refers to the viscous substance formed by soaking, removing impurities, breaking, pulping, filtering, and dehydrating recycled waste cartons, book paper, newspapers, etc. It is composed of a variety of fibers. After drying, it can be used to produce recycled paper, phenolic resin, home decoration packaging materials, as a culture medium for edible fungi, and even processed into cattle and sheep feed. It has a wide range of uses and is a very important recycled material. resource.
The difficulty in drying "pulp" lies in temperature control. Because when the "pulp" is dried to a certain extent, it becomes a floc state that is easy to burn. If the temperature is too low, it will affect the drying speed and increase the drying cost. If the temperature is too high, it will easily lead to fiber plasticization and even fire. burn, thereby losing its use value. Our three-layer rotary pulp dryer can control the drying temperature below 200°C.
Model | Capacity(t/h) | Evaporation Moisture Capacity(t/h) | Moisture Content of Raw Material(%) | Drop Moisture Content(%) | Drying Temperature (℃) | Power(kw) | Total Weight (kg) | Spatial Footprint(m²) |
---|---|---|---|---|---|---|---|---|
JTNG1412 | 5.4 | 1.2 | 55-70% | <20%(adjustable) | 850±100℃ | 65 | 25000 | 6m*18m |
JTNG1615 | 6.6 | 1.9 | 115 | 48000 | 6m*18m | |||
JTNG1916 | 13.5 | 3.0 | 138 | 67000 | 8m*24m | |||
JTNG2218 | 19.8 | 4.4 | 170 | 85000 | 10m*24m | |||
JTNG2518 | 25.6 | 5.7 | 240 | 92000 | 10m*30m | |||
JTNG2522 | 31.5 | 7.0 | 320 | 110000 | 10m*36m | |||
JTNG2823 | 41.4 | 9.2 | 450 | 150000 | 10m*36m | |||
JTNG3430 | 80.0 | 17.7 | 680 | 265000 | 10m*48m |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes