[ Application ]: It can be used in textile, printing and dyeing, tobacco, feed, paper making, chemical industry, food, medicine, dairy products, wine making, residential quarters, etc.
SZS water tube fuel gas boiler is a new type of condensing energy-saving boiler produced by advanced technology. According to the medium, it is divided into SZS saturated steam boiler, SZS superheated steam boiler and SZS hot water boiler. The fuel is natural gas, liquefied petroleum gas, biogas, coke oven gas, blast furnace gas, light oil, heavy oil, diesel oil, LPG, etc.
It can be used in textile, printing and dyeing, tobacco, feed, paper making, chemical industry, food, medicine, dairy products, wine making, residential quarters, etc.
Advantages of SZS series fuel gas boiler:
1.Adopts double-drum and D type structure . Compact structure, small volume and good flame fullness degree.
2.Furnace water wall adopts membrane wall structure. Have the advantages of good leak-proof, low air leakage,and high thermal efficiency.
3.Equipped with explosion-proof equipment and maintenance holes to ensure safety and easy furnace inspection and maintenance
4.Equipped with an economizer to effectively control the exhaust gas temperature. Continuous electric regulation is used for feed water.
5.Adopts PLC full automatic intelligent control cabinet with touch screen and equipped with reliable boiler auxiliaries.
SZS Type Saturated Steam Boiler | ||||||||||
Model | SZS6-1.25-Y.Q | SZS10-1.25-Y.Q | SZS15-1.25-Y.Q | SZS20-1.25-Y.Q | SZS25-1.25-Y.Q | SZS30-1.25-Y.Q) | SZS35-1.25-Y.Q | |||
Evaporation (t/h) | 6 | 10 | 15 | 20 | 25 | 30 | 35 | |||
Vapor pressure (MPa) | 1.25 | |||||||||
Steam temperature(℃) | 194 | |||||||||
Feed water temperature (℃) | 104 | |||||||||
Maximum shipping size(mm) | 5980*3035*3320 | 7200*3280*3410 | 8500*3250*3450 | 9350*3600*3650 | 11000*3650*3950 | 10450*3890*4210 | 12000*4000*4210 |
SZS Type Superheated Steam Boiler | ||||||||||
Model | SZS6-1.25/350-Y.Q | SZS10-1.25/350-Y.Q | SZS15-1.25/350-Y.Q | SZS20-1.25/350-Y.Q | SZS25-1.25/350-Y.Q | SZS30-1.25/350-Y.Q) | SZS35-1.25/350-Y.Q | |||
Evaporation (t/h) | 6 | 10 | 15 | 20 | 25 | 30 | 35 | |||
Vapor pressure (MPa) | 1.25 | |||||||||
Steam temperature(℃) | 350 | |||||||||
Feed water temperature (℃) | 104 | |||||||||
Exhaust gas temperature (℃) | 145 | |||||||||
Thermal Efficiency (%) | 93 | 93 | 94 | 94 | 94 | 94 | 94 | |||
Maximum shipping size(mm) | 5980*3035*3320 | 7200*3280*3410 | 8500*3250*3450 | 9350*3600*3650 | 11000*3650*3950 | 10450*3890*4210 | 12000*4000*4210 |
SZS Hot Water Boiler | ||||||||||
Model | Thermal Power(MW) | Vapor pressure (MPa) | Outlet water temperature (°C) | Inlet water temperature (℃) | Maximum shipping size(mm) | |||||
SZS17.5-1.6/130/70-Y.Q | 17.5 | 1.6 | 130 | 70 | 8500*3250*3450 | |||||
SZS58-1.6/130/70-Y.Q | 58 | 1.6 | 130 | 70 | 12000*4000*4210 |
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs.
Click To Get Quote View More Case Scenes